Planet Zoo 2's roster is the sequel's biggest content story: for the first time in the series it spans every branch of the animal kingdom, from mammals and birds to bony fish, sharks, reptiles, amphibians and invertebrates. The list below was read directly from Frontier's own Zoopedia on October 2, 2026, and each row carries the scientific name and IUCN conservation status that Zoopedia shows.

The headline numbers
| Figure | Value |
|---|---|
| Species listed in Zoopedia | 124 |
| Base game | 118 |
| Tagged as Deluxe Upgrade Pack content | 6 |
| Taxonomic classes represented | 11 |
| Last checked | October 2, 2026 |
The roster by official class
Mammalia, 45 species
| Species | Scientific name | IUCN status |
|---|---|---|
| Bactrian Camel | Camelus bactrianus | Domesticated |
| Wild Boar | Sus scrofa | Least concern |
| West Indian Manatee | Trichechus manatus | Vulnerable |
| African Wild Dog | Lycaon pictus | Endangered |
| Asian Elephant | Elephas maximus | Endangered |
| Common Warthog | Phacochoerus africanus | Least concern |
| Giant Panda | Ailuropoda melanoleuca | Vulnerable |
| Snow Leopard | Panthera uncia | Vulnerable |
| Sun Bear | Helarctos malayanus | Vulnerable |
| Sumatran Orangutan | Pongo abelii | Critically endangered |
| Nyala | Tragelaphus angasii | Least concern |
| Przewalski's Horse | Equus ferus przewalskii | Endangered |
| Ring-Tailed Lemur | Lemur catta | Endangered |
| Sable Antelope | Hippotragus niger | Least concern |
| Black Wildebeest | Connochaetes gnou | Least concern |
| Eurasian Beaver | Castor fiber | Least concern |
| Sunda Pangolin | Manis javanica | Critically endangered |
| Malayan Tapir | Tapirus indicus | Endangered |
| Mountain Hare | Lepus timidus | Least concern |
| Western Lowland Gorilla | Gorilla gorilla gorilla | Critically endangered |
| Eurasian Lynx | Lynx lynx | Least concern |
| Spotted Hyena | Crocuta crocuta | Least concern |
| Cape Buffalo | Syncerus caffer caffer | Near threatened |
| Grey Wolf | Canis lupus | Least concern |
| Meerkat | Suricata suricatta | Least concern |
| Thomson's Gazelle | Eudorcas thomsonii | Least concern |
| Reticulated Giraffe | Giraffa reticulata | Endangered |
| Springbok | Antidorcas marsupialis | Least concern |
| African Leopard | Panthera pardus pardus | Vulnerable |
| Aardvark | Orycteropus afer | Least concern |
| Gemsbok | Oryx gazella | Least concern |
| Masai Giraffe | Giraffa tippelskirchi | Endangered |
| Blue Wildebeest | Connochaetes taurinus | Least concern |
| Eurasian Brown Bear | Ursus arctos arctos | Least concern |
| Lion | Panthera leo | Vulnerable |
| Plains Zebra | Equus quagga | Near threatened |
| Red Deer | Cervus elaphus | Least concern |
| Common Hippopotamus | Hippopotamus amphibius | Vulnerable |
| Goodfellow's Tree-Kangaroo | Dendrolagus goodfellowi | Endangered |
| Red Panda | Ailurus fulgens | Endangered |
| Western Chimpanzee | Pan troglodytes verus | Critically endangered |
| African Savannah Elephant | Loxodonta africana | Endangered |
| European Bison | Bison bonasus | Near threatened |
| Golden Lion Tamarin (Deluxe) | Leontopithecus rosalia | Endangered |
| Sumatran Tiger | Panthera tigris sumatrae | Endangered |
Aves, 12 species
| Species | Scientific name | IUCN status |
|---|---|---|
| Long-Tailed Parakeet | Belocercus longicaudus | Vulnerable |
| Common Ostrich | Struthio camelus | Least concern |
| White-Backed Vulture | Gyps africanus | Critically endangered |
| Eurasian Bittern | Botaurus stellaris | Least concern |
| Shoebill | Balaeniceps rex | Vulnerable |
| Great Hornbill | Buceros bicornis | Vulnerable |
| White-Tailed Sea-Eagle | Haliaeetus albicilla | Least concern |
| Long-Eared Owl | Asio otus | Least concern |
| Toco Toucan | Ramphastos toco | Least concern |
| African Penguin | Spheniscus demersus | Critically endangered |
| Golden Eagle (Deluxe) | Aquila chrysaetos | Least concern |
| Secretarybird | Sagittarius serpentarius | Endangered |
Reptilia, 14 species
| Species | Scientific name | IUCN status |
|---|---|---|
| Desert Horned Viper | Cerastes cerastes | Least concern |
| Komodo Dragon | Varanus komodoensis | Endangered |
| Yellow Anaconda | Eunectes notaeus | Least concern |
| Nile Monitor | Varanus niloticus | Least concern |
| Eastern Brown Snake | Pseudonaja textilis | Least concern |
| Galápagos Giant Tortoise | Chelonoidis nigra | Vulnerable |
| Western Diamondback Rattlesnake | Crotalus atrox | Least concern |
| Diamondback Terrapin | Malaclemys terrapin | Vulnerable |
| Boa Constrictor | Boa constrictor | Least concern |
| Gharial | Gavialis gangeticus | Critically endangered |
| Gila Monster | Heloderma suspectum | Near threatened |
| Common Bluetongue | Tiliqua scincoides | Least concern |
| Hawksbill Turtle | Eretmochelys imbricata | Critically endangered |
| Saltwater Crocodile | Crocodylus porosus | Least concern |
Amphibia, 7 species
| Species | Scientific name | IUCN status |
|---|---|---|
| Lehmann's Poison Frog | Oophaga lehmanni | Critically endangered |
| Giant Slippery Frog | Conraua goliath | Endangered |
| American Bullfrog | Aquarana catesbeianus | Least concern |
| Fire Salamander | Salamandra salamandra | Vulnerable |
| Golden Poison Frog | Phyllobates terribilis | Endangered |
| Danube Crested Newt | Triturus dobrogicus | Least concern |
| Axolotl (Deluxe) | Ambystoma mexicanum | Critically endangered |
Actinopterygii, 28 species
| Species | Scientific name | IUCN status |
|---|---|---|
| Threespot Damselfish | Dascyllus trimaculatus | Least concern |
| Clown Anemonefish | Amphiprion ocellaris | Least concern |
| Giant Gourami | Osphronemus goramy | Least concern |
| Giant Grouper | Epinephelus lanceolatus | Data deficient |
| Indian Ocean Oriental Sweetlips | Plectorhinchus vittatus | Least concern |
| Common Rudd | Scardinius erythrophthalmus | Least concern |
| Bluespine Unicornfish | Naso unicornis | Least concern |
| Pacific Bluefin Tuna | Thunnus orientalis | Near threatened |
| Clown Triggerfish | Balistoides conspicillum | Least concern |
| Sailfin Snapper | Symphorichthys spilurus | Least concern |
| Boeseman's Rainbowfish | Melanotaenia boesemani | Endangered |
| Palette Surgeonfish | Paracanthurus hepatus | Least concern |
| Yellow Tang | Zebrasoma flavescens | Least concern |
| Dolphinfish | Coryphaena hippurus | Least concern |
| Indo-Pacific Sergeant | Abudefduf vaigiensis | Least concern |
| Blackspotted Puffer | Arothron nigropunctatus | Least concern |
| Clown Loach | Chromobotia macracanthus | Least concern |
| Golden Trevally | Gnathanodon speciosus | Least concern |
| Pacific Sardine | Sardinops sagax | Least concern |
| African Tigerfish | Hydrocynus vittatus | Least concern |
| Red Lionfish | Pterois volitans | Least concern |
| Schooling Bannerfish | Heniochus diphreutes | Least concern |
| Blunthead Cichlid | Tropheus moorii | Least concern |
| Ocean Sunfish | Mola mola | Vulnerable |
| Brown Trout | Salmo trutta | Least concern |
| Humphead Wrasse | Cheilinus undulatus | Endangered |
| Blue and Gold Fusilier (Deluxe) | Caesio teres | Least concern |
| Longfin Batfish (Deluxe) | Platax pinnatus | Least concern |
Chondrichthyes, 4 species
| Species | Scientific name | IUCN status |
|---|---|---|
| Indo-Pacific Leopard Shark | Stegostoma tigrinum | Vulnerable |
| Blacktip Reef Shark | Carcharhinus melanopterus | Vulnerable |
| Ocellated Eagle Ray | Aetobatus ocellatus | Endangered |
| Great Hammerhead (Deluxe) | Sphyrna mokarran | Critically endangered |
Insecta, 9 species
| Species | Scientific name | IUCN status |
|---|---|---|
| Monarch | Danaus plexippus | Vulnerable |
| Sacred Scarab Beetle | Scarabaeus sacer | ??? |
| Goliath Beetle | Goliathus goliatus | ??? |
| Menelaus Blue Morpho | Morpho menelaus | ??? |
| Cloudless Sulphur | Phoebis sennae | Least concern |
| Old World Swallowtail | Papilio machaon | Least concern |
| Sri Lankan Rose | Pachliopta jophon | Endangered |
| Giant Malaysian Leaf Insect | Phyllium giganteum | ??? |
| European Peacock | Aglais io | Least concern |
Arachnida, 2 species
| Species | Scientific name | IUCN status |
|---|---|---|
| Giant Forest Scorpion | Gigantometrus swammerdami | ??? |
| Mexican Redknee | Brachypelma hamorii | Vulnerable |
Gastropoda, 1 species
| Species | Scientific name | IUCN status |
|---|---|---|
| Giant Tiger Land Snail | Achatina achatina | ??? |
Chilopoda, 1 species
| Species | Scientific name | IUCN status |
|---|---|---|
| Amazonian Giant Centipede | Scolopendra gigantea | ??? |
Scyphozoa, 1 species
| Species | Scientific name | IUCN status |
|---|---|---|
| Moon Jelly | Aurelia aurita | ??? |
The six Deluxe species, now confirmed
Zoopedia itself tags six entries as Deluxe content, which settles a question this site used to have to hedge. Those six are:
- Axolotl (Ambystoma mexicanum), critically endangered
- Golden Eagle (Aquila chrysaetos), least concern
- Golden Lion Tamarin (Leontopithecus rosalia), endangered
- Blue and Gold Fusilier (Caesio teres), least concern
- Great Hammerhead (Sphyrna mokarran), critically endangered
- Longfin Batfish (Platax pinnatus), least concern
The base game therefore stands at 118, and buying the Deluxe Edition adds these six. Four of them are aquatic, which is consistent with aquariums being the sequel's headline habitat.
Two older community lists were wrong
Earlier compilations of this roster, including community wikis, listed a Grizzly Bear and a Javan Green Magpie. Neither appears on Frontier's own Zoopedia page as of October 2, 2026, so we have removed them. If Frontier reveals either between now and launch, this page gains a row with a new date rather than quietly going back.
Zoopedia also names one entry as newly revealed, the Long-Tailed Parakeet, which matches the October 1 spotlight video embedded on the trailers page.
What Frontier has spotlighted
The official marketing names a short list of ambassadors: the Lion and Western Chimpanzee as returning favourites, the Blacktip Reef Shark and Hawksbill Turtle for aquariums, and the Toco Toucan and Secretarybird for aviaries. From there the interesting read is conservation weight: 11 species carry a critically endangered status, including the Sumatran Orangutan, the Western Lowland Gorilla, the Hawksbill Turtle and the Gharial. The largest single group is Least concern at 60 species.
Animals people keep asking about
- Dolphins, orcas and other cetaceans: none listed. The only species in class Sirenia is the West Indian Manatee.
- Dinosaurs or extinct animals: none listed. Every entry is a living species with a scientific name.
- Planet Zoo 1 DLC animals: Frontier has not said which, if any, return. That question is tracked on the series background page.
FAQ
How many animals are in Planet Zoo 2?
Frontier's Zoopedia listed 124 as of October 2, 2026, made up of 118 base species and six tagged Deluxe. Reveals were still running daily at that point, so treat any total you see as a dated snapshot rather than a final figure.
Which animals are confirmed for Planet Zoo 2?
Every species in the tables above, read from Frontier's own Zoopedia with its scientific name and IUCN status. Anything outside them has not been announced.
Are there dolphins in Planet Zoo 2?
No cetaceans are listed. Not quite the same as never, but nothing is closer to an answer right now.
Do the Deluxe animals come with the Standard Edition?
No. Zoopedia tags those six separately, and they arrive with the Deluxe Upgrade Pack.